Sage Linen Leisure Short
Tableau des tailles : Shorts
Informations sur la taille
Mesuré en pouces.
| Taille | XS | S | M | L | XL |
| Taille du pantalon (tour de taille) | 28 | 31 | 32 | 35 | 37 |
| Tour de taille (mesuré à plat) | 13 | 15,5 | 16 | 17,5 | 18,5 |
| Longueur | 17,5 | 19 | 19 | 19,5 | 20 |
| Ourlet | 11.5 | 12.5 | 13 | 13.5 | 15,5 |
| Entrejambe | 7.5 | 8 | 8 | 8 | 8 |
| Montée avant | 11.5 | 12 | 12.5 | 13 | 13.5 |

-
Brandon is 6’2” (185 lbs) and is wearing a size Medium.
The perfect linen short, back this summer in seven all new-shades including a new seasonal highlight, Sage. A summer shade ready to match with with all your warm weather gear. Pair it with a Leisure Shirt or get funky and mix-n-match with a Sky Linen Camp Shirt.