Sage Linen Leisure Pant
Regular price
Unit price
per
Size Chart: Leisure Pants
All measurements are in inches. Due to the hand assembly of our products, please allow for up to a quarter inch variance with some of these measurements.
| Size | XS | S | M | L | XL | XXL |
| Pant Size | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
| Waist | 15 | 16 | 17 | 18 | 19 | 20 |
| Thigh | 12 | 12.5 | 13 | 14.5 | 15 | 15.5 |
| Inseam | 30 | 30 | 30.5 | 30.5 | 30.5 | 30.5 |
| Outseam | 41 | 42 | 42 | 42 | 43 | 44 |
| Front Rise | 12 | 13.5 | 14 | 14.5 | 15 | 15 |
| Back Rise | 16 | 16 | 16.5 | 17.5 | 18.5 | 19 |
| Leg Opening | 8 | 8.5 | 8.8 | 9 | 9.5 | 10 |

-
Anand is 6’ (150 lbs) and is wearing a size Medium.
The perfect linen pant, back this summer in seven all new-shades including a new seasonal highlight, Sage. A summer shade ready to match with with all your warm weather gear. Pair it with a Leisure Shirt or matching Sage Linen Camp Shirt.