Size Chart
Size Info
The best way to ensure you have chosen the right size is to grab your favourite pair of jeans, lay them down flat and measure across the waist in inches. Check out our size chart below and just match the waist width of your jeans with our surf and swim trunks.
All measurements are in inches. Due to the hand assembly of our products, please allow for up to a quarter inch variance with some of these measurements.
Surf Trunks
Size | 28 | 30 | 32 | 34 | 36 |
Waist | 14 | 15 | 16 | 17 | 18 |
Length | 15.5 | 16 | 16.5 | 17 | 17.5 |
Inseam | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Swim Trunks
Size | XS | S | M | L | XL | XXL |
Pant Size | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 |
Waist | 14 | 15 | 16 | 17 | 18 | 19 |
Length | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Inseam | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Leg Opening | 11.25 | 12 | 12.5 | 13.25 | 14 | 14.75 |
Kids' Swim Trunks
All sizes measured in inches.
Size | 1 | 2 | 4 | 6 | 8 | 10 |
Age | 12 M - 18 M | 2 - 3 Y | 4 - 5 Y | 6 - 7 Y | 8 - 9 Y | 10 - 11 Y |
Pant Size (Waist Around) | 16.5 | 19 | 21 | 22 | 25 | 25.5 |
Waist | 8.25 | 9.5 | 10.5 | 11 | 12.5 | 12.75 |
Length | 10 | 10.25 | 10.25 | 11.5 | 12.5 | 13.5 |
T-Shirts
To find your perfect fit, measure the chest and length of a shirt you like. For the chest, lay your shirt flat and measure across pit to pit. For the length, measure the back of your shirt from the neckline down to the bottom.
All measurements are in inches.
Size | S | M | L | XL |
Chest | 20 | 21 | 22 | 23 |
Length | 27 | 28 | 29 | 30 |
Shoulder | 17.5 | 18 | 18.5 | 19.5 |
Camp Shirts
To find your perfect fit, measure the chest and length of a shirt you like. For the chest, lay your shirt flat and measure across pit to pit. For the length, measure the back of your shirt from the neckline down to the bottom.
All measurements are in inches.
Size | XS | S | M | L | XL | XXL |
Length | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 |
Sleeve | 9 | 9 | 9.5 | 10 | 10 1/2 | 11 |
Shoulder | 14 1/2 | 16 | 16.5 | 17.5 | 18.5 | 19 |
Chest | 19 1/2 | 20 1/2 | 21 | 22 | 23 1/2 | 25 |
Crewnecks and Hoodies
To find your perfect fit, measure the chest and length of a sweater you like. For the chest, lay your shirt flat and measure across pit to pit. For the length, measure the back of your shirt from the neckline down to the bottom.
All measurements are in inches.
Size | XS | S | M | L | XL |
Shoulder | 16 | 17 | 18 | 19 | 20 |
Chest | 21 | 22 | 23 | 24 | 25 |
Sleeve | 24 | 24 | 25 | 26 | 26 |
Sweatpants
Check out our size chart below and just match the waist of your favorite jeans with our Sweatpants. Our Sweatpants have an elasticized waistband and a drawstring, so there is some flexibility if you are in between sizes.
All measurements are in inches.
Size | XS | S | M | L | XL |
Waist | 14 | 15 | 16 | 17 | 18 |
Inseam | 31 | 31 | 32 | 32 | 32 |
Leisure and Utility Shorts
Measured in inches.
Size | XS | S | M | L | XL |
Pant Size (Waist Around) | 28 | 31 | 32 | 35 | 37 |
Waist (Measured Flat) | 13 | 15.5 | 16 | 17.5 | 18.5 |
Length | 17.5 | 19 | 19 | 19.5 | 20 |
Hem | 11.5 | 12.5 | 13 | 13.5 | 15.5 |
Inseam | 7.5 | 8 | 8 | 8 | 8 |
Pants
Measured in inches.
Size | S | M | L | XL |
Pant Size (Waist Around) | 30-32 | 32-34 | 34-36 | 36-38 |
Waist (Measured Flat) | 16 | 17 | 18 | 19 |
Hem | 8.5 | 8.8 | 9 | 9.5 |
Thigh | 12.5 | 13 | 14.5 | 15 |
Inseam | 30 | 30.5 | 30.5 | 30.5 |
Long Sleeve Shirts
Measured in inches.
Size | XS | S | M | L | XL | XXL |
Length | 29 | 29 | 30 | 30.5 | 30.5 | 31.5 |
Sleeve | 26 | 26 | 26.6 | 27 | 27 | 27.5 |
Shoulder | 16 | 17 | 18 | 19 | 20 | 21 |
Chest | 20.5 | 21 | 22 | 23 | 24 | 25 |